Cost of Attendance
* Additional fees and miscellaneous items may be added (e.g. Online Course fees)
* All charges are based on full-time enrollment
New York State Residents
| Direct Charges | On/Off Campus | Commuter (living with parents) |
|---|---|---|
| Tuition | $ 3740.00 | $ 3740.00 |
| Fees | $ 650.00 | $ 650.00 |
| Subtotal Direct Charges | $ 4390.00 | $ 4390.00 |
| Indirect Charges | ||
| Books | $ 1200.00 | $ 1200.00 |
| Campus Access | $ 800.00 | $ 1400.00 |
| Loan Fees | $ 50.00 | $ 50.00 |
| Room & Board Allowance | $ 9000.00 | $ 2150.00 |
| Personal/Miscellaneous | $ 710.00 | $ 610.00 |
| Subtotal Indirect Charges | $ 11760.00 | $ 5410.00 |
| Cost of Attendance | $ 16150.00 | $ 9800.00 |
Non-New York State Residents
| Direct Charges | On/Off Campus |
|---|---|
| Tuition | $ 5800.00 |
| Fees | $ 650.00 |
| Subtotal Direct Charges | $ 6450.00 |
| Indirect Charges | |
| Books | $ 1200.00 |
| Campus Access | $ 800.00 |
| Loan Fees | $ 50.00 |
| Room & Board | $ 9000.00 |
| Personal/Miscellaneous | $ 810.00 |
| Subtotal Indirect Charges | $ 11860.00 |
| Cost of Attendance | $ 18310.00 |
