Varsity Sports

Baseball
Basketball - Men's
Basketball - Women's
Bowling
Cross Country
Lacrosse - Men's
Lacrosse - Women's
Soccer - Men's
Soccer - Women's
Softball
Swimming & Diving
Tennis - Men's
Tennis - Women's
Track & Field
Volleyball

Athletic Directory

Affiliations
Alumni Update Form
Calendar
Dance Team
Facilities
Green & Gold Club
History
Intramurals
Staff
Summer Camps
Visit Us
Where Are They Now?
Contact
Athletics Home
Herkimer.edu Home

Herkimer Baseball

Program History

Year
Wins
Losses
Postseason
Head Coach
1990 17 14 Regional Final Four Joe Milazzo
1991 6 14   Donald O'Connell
1992 3 15   Donald O'Connell
1993 3 13   Rick Mathis
1994 10 14   Rick Mathis
1995 13 14   Rick Mathis
1996 9 12   Henry Testa
1997 7 15   Henry Testa
1998 11 13   Henry Testa
1999 10 15   Henry Testa
2000 14 12   Henry Testa
2001 13 11 Region III Playoffs Henry Testa
2002 12 15   Henry Testa
2003 10 11   Henry Testa
2004 16 17   Henry Testa
2005 21 17 Regional Final Four Jason Rathbun
2006 34 7 Region III Champions/ World Series Jason Rathbun
2007 35 8 Region III Champions/ World Series (3rd)

Jason Rathbun

2008 22 15 Regional Final Four

Jason Rathbun


Years
Record
Winning Percentage
Coach
2005-07 112-47 0.704% Jason Rathbun
1990 17-14 0.548% Joe Milazzo
1996-04 102-121 0.457% Hank Testa
1993-95 26-41 0.388% Rick Mathis
1991-92 9-29 0.236% Donald O'Connell

Season Records Top Ten

Pitching Records
Minimum of 15 Innings

Name Wins Year   Name Saves Year
Kyle Lumpkin 7 2006   Mario Roefaro 7 2006
Everett Saul 6 2005   Chad Salls 5 2007
Kyle Grup 6 2006   Keith Hendricks 3 2008
Rex Brinkmeyer 6 2007   Brendan O'Connor 2 2006
Mitch Kierpiec 6 2008   Jason Salvagni 2 2000
Brandon Davis 5 2005   Seth Crossett 2 2001
Jason Rathbun 5 2000   Chris Parslow 2 2002
Jason Salvagni 5 1999   Brian Van Vechten 2 2003
Name ERA Year   Name K's Year
Brandon Davis 1.34 2005   Jason Salvagni 61 2000
Corey Paczkowski 1.48 2003   Everett Saul 58 2004
Mario Roefaro 1.53 2006   Everett Saul 53 2005
Brian Van Vechten 1.98 2002   Mario Roefaro 48 2006
Brian Johnson 2.06 2001   Seth Crossett 44 2001
Chad Salls 2.17 2007   Jason Salvagni 40 1999
Everett Saul 2.28 2005   Chad Salls 40 2007
Kyle Grup 2.39 2006   Kyle Grup 39 2006
Kyle Lumpkin 2.49 2006   Rex Brinkmeyer 39 2007
Brendan O'Connor 2.55 2006   Chad Salls 37 2006

Hitting Records
Minimum of 25 at bats

Name HR Year   Name Hits Year
Drew Farley 8 2007   Keith Hendricks 62 2007
Johnny Goodson 6 2007   Todd Allen 59 2006
Keith Hendricks 6 2008   Todd Allen 55 2007
Paul Newman 5 2005   Paul Newman 54 2005
Todd Allen 5 2007   Bill Arpei 54 2006
Joe Corr 4 1995   Matt Chambliss 54 2006
Bill Arpei 4 2006   Drew Farley 52 2007
Chad Salls 4 2007   Corleon Brown 49 2006
Chris Ortlieb 3 2005   Josh Hicks 48 2006
Eli Canals 3 2005   Dan Olmstead 48 2007
John Florance 3 2007        
Name SB Year   Name RBI Year
Dan Olmstead 34 2007   Bill Arpei 51 2006
Josh Hicks 29 2006   Drew Farley 51 2007
Corleon Brown 21 2006   Todd Allen 44 2007
Brandon Goodman 16 2007   Todd Allen 43 2006
Keith Hendricks 15 2007   Ty Folli 36 2008
Mike Finelli 15 2000   Keith Hendricks 36 2008
Todd Allen 13 2006   Keith Hendricks 35 2007
Chad Salls 13 2006   Johnny Goodson 35 2007
Kirk Gerhardt 13 2004   Chad Salls 33 2006
Brian Hall 13 2004   Brendan O'Connor 30 2006
        Chris Ortlieb 30 2005
Name AVE Year   Kevin Szul 28 2001
Todd Allen 0.480 2006        
Nick Testa 0.476 2007        
Paul Newman 0.466 2005        
John Barbano 0.451 2003        
Dan Olmstead 0.449 2007        
Kevin Szul 0.446 2001        
Keith Hendricks 0.434 2007        
Todd Allen 0.431 2007        
Jason Rathbun 0.429 2000        
Chris Ortlieb 0.422 2005        
Baseball

Schedule/Results
News
Roster
Program History
Awards
Archives
Where Are They Now?
Photo Album
Baseball Home

Coaches/Staff

Jason Rathbun
Cary Davis
Tom Moreau
P.J. Anadio
Contact the Coach

Facilities

Baseball Field